| Numero de Parte | Descripcion |
| 1000-M | Flex Nozzle Assembly with Magnet |
| 1000-MS | Nozzle Holder Assembly with 6-3/8" steel stand. Includes 80015 tip |
| 1000-MS-2 | Nozzle Holder Assembly with 11-3/8" steel stand. Includes 80015 tip |
| 1000-MS-O | Rigid Nozzle Holder Assembly Less Magnet |
| 1000-O | Flex Nozzle Assembly Less Magnet |
| 1000 OGRC | Rigid Nozzle 90 w/Copper |
| 1000 OGRN | Rigid Nozzle 90 Straight w/Nylon |
| 1001 | 1/8 FPT x 1/8 MPT Brass Adapter |
| 1003 | Flex Tube Assembly |
| 1003-O | Flex Nozzle Assembly Less Bracket |
| 1003-W | 7/16 Internal Star Washer |
| 1004 | 1/8FPT x ¼ Nylon Tube Connector |
| 1004-B | 3/8FPT x 3/8 Barbed Brass Fitting |
| 1005-A | Bracket for 1003 Flex Tube Assembly |
| 1100-M | Swivel Nozzle Assembly w/Magnet |
| 1100-O | Swivel Nozzle Assembly Less Magnet |
| 1102 | Swivel Yoke Assembly |
| 1200 | Stay Put Magnet 200LB Pull |
| 1203 | Magnet Release Lever |
| 1204 | Bolt for Release Lever |
| 1205 | Nylon Washer |
| 1207 | 1/8NPT x 3/8 Brass Fitting |
| 1208 | Swivel Holder |
| 1209 | 7 Inch Shaft |
| 1209-L | 12 Inch Shaft |
| 124-M | Hex Button Head Screw |
| 1400-JP | Jet Pack Solenoid Valve |
| 1400-JP2 | Jet Pack Double Valve |
| 1400-JP3 | Jet Pack Triple Valve |
| 1400-JPA | Solenoid Valve for Multiple Station |
| 1400-JPC | Electric Cord |
| 1400-NS-JP | Solenoid coil only |
| 1400-LLS | Liquid Solenoid Valve for 523 |
| 1400-N-NU | Solenoid Valve/Base 5/2 SGL SOL 120/60 |
| 1400-NCON | Conversion Kit to go from Pneumatic to Electrical |
| 1400-NC | Electric Cord |
| 1400-NG-NU | Gasket for 1400-N |
| 1400-R | 1400-N-NU Rebuild Kit |
| 1401 | Timer Assembly |
| 1401-03 | Repeat Cycle Timer |
| 1401-2 | Electric Timer |
| 1409 | Omron Socket |
| 1411 | Housing |
| 1420 | Switch On/Off w/Indicator |
| 1430 | Light Indicator |
| 1450 | Electrical Cable |
| 1454 | Manual Override Button |
| 1456 | 1/8” Copper Tubing |
| 1456-A | 1/4” Copper Tubing |
| 1456-B | 3/8” Copper Tubing |
| 1457 B | 3/8” Steel Tubing |
| 1470-3 | Electric Counter |
| 1471 | Electric Counter Assembly |
| 1474 | Omron Mounting Bezel |
| 1476 | Relay |
| 1477 | Electric On/Off Switch |
| 1481 | Dual Counter/Timer Unit |
| 1490 | Replacement Cord |
| 1501 | Air Regulator Assembly |
| 1501-D | Drum Mount Regulator Assembly |
| 1502 | Air Filter |
| 1502-A | Filter Bowl with O Ring |
| 1502-B | Filter Element |
| 1504 | Air Gauge |
| 1505 | 1/4” NPT Closed Brass Nipple |
| 2003-R | 3/8” Rigid Nozzle for Air Assist |
| 2015 | 1/4” MPT x 1/4” FPT Elbow |
| 2018 | 3/8” Poly Tube x 1/4” MPT Elbow |
| 2050 | Large Air Assist Box w/Plate |
| 2051 | Air Assist Timer Box |
| 2052 | Air Assist Timer Cover |
| 2053 | Bracket for Air Assist Regulator |
| 2057 | 3/8” Tube x 1/4” NPT Run Tee |
| 2058 | 3/8” Tube x 1/4” FPT |
| 2059 | 3/8” Tube x 1/4” MPT Elbow |
| 2062 | 1/4” FPT Inline Flow Control Valve |
| 2064 | 1/8” NPT Plug |
| 2067 | 1/4” FPT x 1/2”MPT Reducer |
| 2068 | 3/8” FPT x 3/8” NPT Run Tee |
| 2069-1 | Large Air Assist Valve |
| 2069-2 | MK15 Single Solenoid Valve for Air Assist |
| 2069-3 | MK15 End Plate Kit for Air Assist |
| 2069-4 | MK15 Blocking Disk for Air Assist |
| 2069-A | Large Air Assist Valve Assembly for Air Assist |
| 2070 | 1/2” NPT Brass Plug |
| 2071 | 3/8” NPT Brass Plug |
| 2072 | 1/4” Female Coupler |
| 2073 | Large Air Quick Disconnect |
| 2080 | Auto Air Nozzle |
| 2081 | Air Assist Clean Out/Shut Off |
| 2082 | 3/8” Barbed x 1/4” MPT |
| 2083 | 1/4” Barbed x 1/4 MPT |
| 2084 | 1/4” FPT x 1/4” MPT Elbow |
| 2085 | 3/8” FPT x 1/4” MPT Elbow |
| 2086 | 1/4” Insta-Grip Red for Air Assist |
| 2087 | 1/4” Insta-Grip Black for Air Assist |
| 2088 | Blue 3/8” Air Hose |
| 2089 | 5/8” Hose Clamp |
| 2090 | 9/16” Hose Clamp |
| 2091 | 1/2” Double Shut Off Quick Disconnect |
| 2092 | Air Quick Disconnect Plug |
| 2093 | Expandable Monofilament |
| 2099 | JP 304/5 Pressure Pot Assembly |
| 2099-10 | 10 Gallon Pressure Pot |
| 2103 | Pressure Relief Valve |
| 2104 | 3/8” FPT x 3/8” MPT Straight Adapter |
| 2XA9832NPB | Knurled Retainer Ring for Air Assist |
| 3600 2 | 60 Mesh Drum Mount 2 Filter |
| 3600 2 Small | Small Drum Mount Filter |
| 3800 | 3/8” Clear Tubing |
| 3806 | 1/4” NPT Female x 3/8” Tube |
| 3807 | ¼ Male NPT x 1/4” Hose Barb |
| 3809 | 1/4” Female NPT x 1/4” Female NPT |
| 3851 | 90 Degree Elbow |
| 3860 | 3/8” MPT x 3/8”Straight Connector |
| 3860-N | 1/4” x 3/8” Straight Connector |
| 3861 | 1/4” Male x 1/4” Tube |
| 4556 | Conduit Adapter |
| 4557 | Electrical Connector |
| 5001 | Porta Mod Cart |
| 505-A | 1/4” Male NPT x 3/8” Tube Stopcock |
| 505-C | Rubber Gasket |
| 505-D | 1/4” NPT Brass Nut |
| 505-E | Tee 1/4” Female NPT |
| 505-F | 1/4” Male NPT x 1/4” Tube Stopcock |
| 507 | Tank Agitator Assembly |
| 507-A | Power Head |
| 507-B | Shaft for Agitator |
| 507-C | Impeller for Agitator |
| 507-F | Muffler for Agitator |
| 508 | Tank Float Assembly |
| 510 | Electric Liquid Level Control |
| 511 | 6 Terminal Flip Pak |
| 512 | Float Relay |
| 515 | Small Liquid Sensing Box |
| 520 | Electrical Low Level Monitor Assembly |
| 523 | Tank Fill System Assembly |
| 525 | Sight Glass for 5 Gallon Tanks |
| 620 | Standard Filter 100 Mesh |
| 620-B | 60 Mesh Filter |
| 621 | Aluminum Bushing |
| 621-A | Filter Bushing Assembly |
| 622 | Tee Assembly for MOD-2 Units |
| 632-DM | 6-32 x 1/4” Screw |
| 644 | Nozzle Holder Plate for 1000-MS |
| 7100 | Jet Pack Pump |
| 7100-SK | Seal Kit for 7100 Pump |
| 7101 | Pump Body |
| 7104 | Seat or Spring Holder Fitting |
| 7105 | Viton O Ring Large |
| 7106 | Seat Washer |
| 7107 | 1/8” Female NPT x 1/4” Tube Elbow |
| 7108 | Viton O Ring Small |
| 7112 | Viton O Ring Large |
| 7113 | Gasket |
| 7114 | End Cap |
| 7114-A | End Cap Assembly |
| 7116 | Viton O Ring Small |
| 7117 | End Cap Knob |
| 7119 | End Cap Screw |
| 7121 | Screw |
| 7122-1 | Single Pump Manifold |
| 7122-2 | Two Pump Manifold |
| 7122-3 | Three Pump Manifold |
| 7122-4 | Four Pump Manifold |
| 7124 | 1/4-20 x 1 ½ Mounting Bolt |
| 714-FS | Waterproof Foot Switch |
| 714-N | Air Switch with Mounting Plate |
| 714-PB | Palm Button Assembly |
| 716 | Trigger Body |
| 717-N | Trigger Body Assembly |
| 718 | Trigger Shaft |
| 724 | 1/8” Female x 1/8” Male Ball Valve |
| 731 | Air Switch Mounting Plate |
| 732 | Socket Cap Screw |
| 733 | Button Head Hex Cap Screw |
| 734 | Air Switch |
| 734-MS | Micro Switch |
| 734-SS | Proximity Switch |
| 735 | Mounting Plate |
| 750 | Knurled Socket Set Screw |
| 801 | Midget Plug |
| 801-F | Midget Plug Female 1/8” NPT |
| 801-M | Midget Plug Male 1/8” NPT |
| 802 | Midget Socket |
| 802-F | Midget Socket Female 1/8”NPT |
| 802-V | Valve Core |
| 802-Y | Y Fitting Brass |
| 803-HD | 1/4” Heavy Duty Nylon Tubing |
| 803-S | 1/4” Soft Nylon Tubing |
| 805-M | 1/4” Tube x 1/8”MPT Com. Fitting |
| 806 | 3/8” Poly Tube x 1/4” MPT Connector |
| 806-F | 3/8” Ferrule |
| 806-NS | 3/8” Nut and Sleeve |
| 809-K | Copper Tube Conversion Kit |
| 810 | Draw Latch |
| 811 | 1/8” Female x 1/8” Male Brass Elbow |
| 812 | Connector |
| 812-P | Twin Banjo Fitting |
| 813 | 1/4” Male NPT x 1/4” Tube Connector |
| 813-P | 1/4” Tube x ¼” NPT Push in |
| 814 | 1/4” Brass Adapter |
| 815 | Hose Adapter |
| 815-A | Hose Clamp |
| 815-B | Cable Connector |
| 816 | Triple Tube 11' Sections |
| 816-MS | Electric Micro Switch Assembly |
| 816-SA | Air Switch w/Triple Tube Assembly |
| 816-SS | Proximity Switch Assembly includes 1200 |
| 818-N | Support Nut |
| 818-S | Support Spacer |
| 818-W | Washer |
| 820 | 1/8” Male NPTx 1/4” Tube Connector |
| 820-P | 1/4” Tube x 1/8” Male NPT Push In |
| 821 | 1/4”Brass Insert |
| 822 | 3/8” Brass Insert |
| 823 | 1/4” Nut and Sleeve |
| 823-F | 1/4” Plastic Ferrule |
| 824 | 1/2” USS Washer |
| 824-N | 1/4” SAE Flat Washer |
| 826 | 1/4-20 x 1/2” Bolt |
| 827 | Lockwasher 1/4” |
| 828 | 1/4-20 x 1 ½ Mounting Bolt |
| 828-A | 1/4-20 Nut |
| 831 | 1/4” x ¼ Stopcock |
| 834 | 1/4” Male NPT x 1/4” Male NPT Elbow |
| 834-P | 1/8” NPT Elbow x 1/4” Tube Push-In |
| 837 | Elbow |
| 837-A | 1/2” Closed Nipple |
| 837-B | Locking Ring |
| 839 | ¼ Male NPT x ¼ Copper Tube Conn. |
| 842 | 1/4” Brass Insert |
| 845-M | ¼ FPT x 1/8” FPT Connector |
| 847 | 1/4MPT x 1/8” FPT Straight Elbow |
| 849 | Flat Washer |
| 850-P | 1/4” NPT x 1/4”Tube Push-In Elbow |
| 851 | Drain Plug 1/4” NPT |
| 860 | 1/4” x 1/4” Run Tee |
| 889 | 1/8” NPT x 1/8” Copper Tube Conn |
| 890 | 1/8” NPT Nipple |
| 893 | 1/4” Female NPT x ¼ Tube Elbow Con |
| 897 | Elbow Connector |
| 898 | Straight Connector |
| 900 | Nozzle Assembly |
| 900-M 1/8” | Nozzle Assembly w1/8 Male Thread |
| 900-M 1/4” | Nozzle Assembly w1/4 Male Thread |
| 901 | Nozzle Nut |
| 902-110015 | 120 Degree Flat Spray Nozzle Tip |
| 902-2501 | 25 Degree Flat Spray Nozzle Tip |
| 902-5001 | 60 Degree Flat Spray Nozzle Tip |
| 902-80015 | 90 Degree Flat Spray Nozzle Tip |
| 902-80015SS | 90 Degree Flat Spray Nozzle Tip SS |
| 902-80015-M | 90 Degree 1/4”Male Thread w/BallCh. |
| 902-T8W | 136 Degree Hollow Round Spray Tip |
| 902-TG1 | 60 Degree Solid Round Spray Tip |
| 902-TG2 | 50 Degree Solid Round Spray Tip |
| 902-TG3 | 65 Degree Solid Round Spray Tip |
| 902-TG4 | 55 Degree Solid Round Spray Tip |
| 902-TK1.5 | 140 Degree Side Deflector Flat Spray |
| 902-TX-1 | 54 Degree Hollow Round Spray |
| 902-TX10 | 76 Degree Hollow Round Spray |
| 902-TX4 | 73 Degree Hollow Round Spray |
| 902-TY14 | 68 Degree Hollow Round Spray |
| 903-20 | 20lb Ball check Strainer |
| 903-40 | 40lb Ball Check Strainer |
| 903-20 SS | Stainless Steel 20lb Ball Check |
| 904 | Nozzle Gasket |
| 905 | Nozzle Body |
| 905-M 1/8” | Nozzle Body Male 1/8” NPT |
| 905-M 1/4” | Nozzle Body Male 1/4” NPT |
| 906 | 50 Mesh Screen for 903 |
| 907 | 100 Mesh Screen for 903 |
| 9100 | SS Pump 5 Outlet 5CC |
| 9100-SK | Seal Kit for 9100 Pump |
| 9101 | Pump Body |
| 9102 | Stainless Steel Check Ball |
| 9103 | Spring |
| 9104-I | Inlet Fitting |
| 9104-O | Outlet Fitting |
| 9108 | Viton O Ring Small |
| 9111 | Piston for 9100 Pump |
| 9112 | Viton O Ring Large |
| 9113 | Gasket |
| 9114 | End Cap |
| 9114-A | End Cap Assembly |
| 9116 | Viton O Ring Small |
| 9118 | Viton O Ring Small |
| 9119 | Flat Head Screw |
| 9121 | Socket Head Cap Screw 3/4” Long |
| 9121-L | Socket Cap Screw 1” Long |
| AC-1005 | Air Cap for Air Assist |
| FC-5 | Fluid Cap for Air Assist |
| DM-1 | Drum Mount 1 Pump 5 Outlet Pneu. |
| DM-1E | Drum Mount 1 Pump 5 Outlet Electric |
| DM-1EC | Drum Mount 1 Pump 5 Outlet w/Count |
| DM-1ET | Drum Mount 1 Pump 5 Outlet w/Timer |
| DM-2 | DrumMount 2 Pump 10 Outlet Pneu. |
| DM-2E | Drum Mount 2 Pump 10 Outlet Electric |
| DM-2E-IA | Drum Mount 2 Pumps Dual Activated |
| DM-2EC | Drum Mount 2 Pump w/Counter |
| DM-2ET | Drum Mount 2 pumps w/Timer |
| JP2000 | Air Assist Large Valve w/TImer |
| JP1000 | Air Assist Small Valve w/Timer |
| JP-1 | 2.5 Gallon 1 Pump 1 Outlet Pneumatic |
| JP-1E | 2.5 Gallon 1 Pump 1 Outlet Electric |
| JP-2 | 2.5 Gallon 2 Pump 2 Outlet Pneumatic |
| JP-2E | 2.5 Gallon 2 Pump 2 Outlet Electric |
| JP-2E-IA | 2.5 Gallon 2 Pump Dual Activated |
| JP-3 | 2.5 Gallon 3 Pump Pneumatic |
| JP-3E | 2.5 Gallon 3 Pump Electric |
| JP-1-5 | 5 Gallon 1 Pump 1 Outlet Pneumatic |
| JP-1E-5 | 5 Gallon 1 Pump 1 Outlet Electric |
| JP-2-5 | 5 Gallon 2 Pump 2 Outlet Pneumatic |
| JP-2E-5 | 5 Gallon 2 Pump 2 Outlet Electric |
| JP-4E-5 | 5 Gallon 4 Pump 4 Outlet Electric |
| JPM-1000 | Air Assist Nozzle 10' Lead No Plugs |
| JPM-2000 | Air Assist Nozzle 10' Leads w/Plug-In |
| MOD-1 | 5 Gallon 1 Pump 5 Outlet Pneumatic |
| MOD-1E | 5 Gallon 1 Pump 5 Outlet Electric |
| MOD-2 | 5 Gallon 2 Pump 10 Outlet Pneumatic |
| MOD-2E | 5 Gallon 2 Pump 10 Outlet Electric |
Los logos y marcas son propiedad intelectual y pertenecen a la empresa que los registro ante el IMPI